Helical fence netting of galvanized wire
Sizes of helical fence netting of galvanized wire | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mesh size | Rated wire diameter ø in mm | |||||||||
1,00 | 1,20 | 1,40 | 1,60 | 1,80 | 2,00 | 2,50 | 2,80 | 3,00 | 4,00 | |
60×60 | × | × | × | × | ||||||
50×50 | × | × | × | × | ||||||
40×40 | × | × | × | × | ||||||
30×30 | × | × | × | × | ||||||
20×20 | × | × | × | × | ||||||
15×15 | × | × | × | |||||||
10×10 | × | × | × | × |
Helical fence netting of PVC-coated black wire
Sizes of helical fence nettings of PVC-coated black wire | ||||
---|---|---|---|---|
Mesh size | Rated wire diameter ø in mm | |||
2,50 | 3,20 | 3,50 | 3,80 | |
50×50 | × | × | × | |
40×40 | × | × | × | |
30×30 | × | × |
The netting is coated with plastic material manufactured from imported western components used for coating electrical cables.
Helical fence netting of PVC-coated galvanized wire
Sizes of helical fence netting of PVC-coated galvanized wire | |||||
---|---|---|---|---|---|
Mesh size | Rated wire diameter ø in mm | ||||
2,50 | 3,20 | 3,50 | 3,80 | 4,00 | |
50×50 | × | × | × | × | |
40×40 | × | × | × | ||
30×30 | × | × |
The netting is manufactured from galvanized wire supplied by the Czech division of the Bekaert company. It is coated with plastic material, similarly to the coated black wire netting.